Thông số kỹ thuật thiết bị chuyển mạch Switch Cisco Catalyst 9200L C9200L-24P-4X-A chính hãng
| Performance & Bandwidth thông số C9200L-24P-4X-A Catalyst 9200L 24-Port full PoE+, 4 x 1/10G, Network Advantage | |
| Mã part | C9200L-24P-4X-A |
| Cấu hình | 24 x Gigabit Ethernet Network full PoE+ |
| 4 x 1/10 Gigabit Ethernet Uplink | |
| Virtual Networks | 1 |
| Stacking bandwidth | 80 Gbps |
| Total number of MAC addresses | 16,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
| IPv4 routing entries | 3,000 |
| IPv6 routing entries | 1,500 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,500 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models, 12 MB buffers for 24 or 48 port multigigabit models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models, 32,000 flows on 24 or 48 port multigigabit models |
| DRAM | 2 GB |
| Flash | 4 GB |
| VLAN IDs | 4096 |
| Total Switched Virtual Interfaces (SVIs) | 512 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | N/A |
| IP SGT binding scale | 10K |
| Number of IPv4 bindings | 10K |
| Number of SGT/DGT policies | 2K |
| Number of SXP Sessions | 200 |
| Switching capacity | 128 Gbps |
| Switch capacity with Stacking | 208 Gbps |
| Forwarding rate | 95.23 Mpps |
| Forwarding rate with Stacking | 155 Mpps |
| Stacking support | StackWise-80 |
| Stacking bandwidth support | 80 Gbps |
| Stacking hardware | C9200L-STACK-KIT |
| Number of members | 8 |
| Supported stack members | Other C9200L models with same license level |
| Thông số kỹ thuật nguồn | |
| Nguồn cho C9200, C9200L | PWR-C5-600WAC ; PWR-C5-600WAC/2 |
| Power supply rated maximum | 600W |
| Total output BTU | 2047.3 BTU/hr, 600W |
| (note: 1000 BTU/hr = 293W) | |
| Input-voltage range and frequency | 100 to 240 VAC, |
| 50 to 60 Hz | |
| Input current | 7-2.8A |
| Output ratings | 54V at 11.1A |
| Output holdup time | 20 ms minimum at 100 VAC |
| Power-supply input receptacles | IEC 320-C16 |
| (IEC60320-C16) | |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58” x 4.0” x 7.6” |
| Weight: 1.7 lb (0.77 kg) | |
Bộ chuyển mạch Switch cấp nguồn Cisco Catalyst 9200L 24 cổng PoE+ series
| Cisco 9200 | |||
| C9200L-24P-4G-E | C9200L-24P-4G-A | C9200L-24P-4X-E | C9200L-24P-4X-A |
Sản phẩm C9200L-24P-4X-A được phân phối chính hãng bởi
SWITCH CISCO, SWITCH JUNIPER, SWITCH ARUBA
Distributor - Nhà phân phối thiết bị chuyển mạch uy tín®
Website: SWITCH.VN
Đừng ngại gửi email để có Giá Tốt Nhất
HN: 0373699886 Email: baogia@sieuthimang.vn
SG: 0902734998 Email: baogia@sieuthimang.vn
