Thông số kỹ thuật thiết bị chuyển mạch Switch Cisco Nexus N9K-C93180YC-EX-24 chính hãng
⭐ N9K-C93180YC-EX-24 Datasheet
| Performance & Bandwidth thông số Nexus 9300 with 24p 10/25G SFP+ and 6p 100G QSFP28 | |
| Mã | N9K-C93180YC-EX-24 |
| Ports | 24 port 10/25-Gbps and 6 x 100-Gbps QSFP28 ports |
| Downlink supported speeds | 1/10/25-Gbps speeds |
| CPU | 4 cores |
| SSD drive | 64 GB |
| System buffer | 40 MB |
| Management ports | 2 ports: 1 RJ-45 and 1 SFP |
| USB ports | 1 |
| RS-232 serial ports | 1 |
| Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
| Typical power (AC/DC) | 210W |
| Maximum power (AC/DC) | 470W |
| Input voltage (AC) | 100 to 240V |
| Input voltage | 200 to 277V |
| (high-voltage AC [HVAC]) | |
| Input voltage (DC) | –48 to –60V |
| Input voltage | –240 to –380V |
| (high-voltage DC [HVDC]) | |
| Frequency (AC) | 50 to 60 Hz |
| Fans | 4 |
| Airflow | Port-side intake and exhaust |
| Physical dimensions | 1.72 x 17.3 x 22.5 in. |
| (H x W x D) | (4.4 x 43.9 x 57.1 cm) |
| Acoustics | 48.5 dBA at 40% fan speed, 64.9 dBA at 70% fan speed, and 77.8 dBA at 100% fan speed |
| RoHS compliance | Yes |
| MTBF | 390,330 hours |
| Maximum number of Longest Prefix Match (LPM) routes | 896,000 |
| Maximum number of IP host entries | 896,000 |
| Maximum number of MAC address entries | 256,000 |
| Maximum number of multicast routes | 32,000 |
| Number of Interior Gateway Management Protocol (IGMP) snooping groups | Shipping: 8,000 |
| Maximum: 32,000 | |
| Maximum number of Cisco Nexus 2000 Series Fabric Extenders per switch | 16 |
| Maximum number of Access Control List (ACL) entries | Per slice of the forwarding engine: |
| 4000 ingress | |
| 2000 egress | |
| Total (2 forwarding slices): | |
| 8000 ingress | |
| 4000 egress | |
| Maximum number of VLANs | 3,967 |
| Number of Virtual Routing and Forwarding (VRF) instances | Shipping: 1,000 |
| Maximum: 16,000 | |
| Maximum number of ECMP paths | 64 |
| Maximum number of port channels | 512 |
| Maximum number of links in a port channel | 32 |
| Number of active SPAN sessions | 4 |
| Maximum number of VLAN’s in Rapid per-VLAN Spanning Tree (RPVST) instances | 3,967 |
| Maximum number of Hot-Standby Router Protocol (HSRP) groups | 490 |
| Number of Network Address Translation (NAT) entries | 1,023 |
| Maximum number of Multiple Spanning Tree (MST) instances | 64 |
| Flow-table size used for Cisco Tetration Analytics platform | 64,000 |
| Operating temperature | 32 to 104°F (0 to 40°C) |
| Nonoperating (storage) temperature | –40 to 158°F (–40 to 70°C) |
| Humidity | 5 to 95% (noncondensing) |
| Altitude | 0 to 13,123 ft (0 to 4000m) |
| Weight (without power supplies or fans) | 17.2 lb (7.8 kg) |
So sánh
|
Mô tả |
Nexus 93180YC-EX | Nexus 93180YC-FX |
| Usage | ACI leaf, top of rack, FEX aggregation, powered by Cloud Scale | ACI leaf, top of rack, FEX aggregation, powered by Cloud Scale |
| Form factor | 1 RU | 1 RU |
| Throughput (Tbps) | 3.6 | 3.6 |
| 1/10 GE fiber ports | 48 | 48 |
| 25 GE ports | 48 | 48 |
| 40 GE ports | 6 | 6 |
| 100 GE ports | 6 | 6 |
| Latency (microseconds) | ~1 | ~1 |
| Buffer (MB) | 40 | 40 |
| Power supply (watts); 2 per switch | 650 | 500 |
| Typical power (watts) | 210 | 260 |
| SyncE and Hybrid PTP | n/a | n/a |
| Minimum software version | NXOS-703I4.2/ACI-N9KDK9-11.3 | NXOS-703I7.1/ACI-N9KDK9-12.2A |
| Orderable | Yes | Yes |
| SKU | N9K-C93180YC-EX | N9K-C93180YC-FX |
| Operating System | NX-OS, ACI | NX-OS, ACI |
Bộ chuyển mạch Switch Cisco Nexus N9K series
| Cisco Nexus | |||
| N9K-C93180YC-EX-24 | $ | N9K-C93180YC-FX | $ |
| N9K-C93180YC-EX | $ | $ | |
Sản phẩm N9K-C93180YC-EX-24 được phân phối chính hãng bởi
SWITCH CISCO, SWITCH JUNIPER, SWITCH ARUBA
Distributor - Nhà phân phối thiết bị chuyển mạch uy tín®
Website: SWITCH.VN
Đừng ngại gửi email để có Giá Tốt Nhất
HN: 0373699886 Email: baogia@sieuthimang.vn
SG: 0902734998 Email: baogia@sieuthimang.vn
