Thông số kỹ thuật thiết bị chuyển mạch Switch Cisco Catalyst C9500-48Y4C-E chính hãng
Performance & Bandwidth thông số Cisco Catalyst 9500 Series high performance 48-port 1G/10G/25G switch, NW Ess. License | |
Mã | C9500-48Y4C-E |
Switching capacity | Up to 3.2 Tbps |
Forwarding rate | Up to 1 Bpps |
Total number of MAC addresses | Up to 82,000 |
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 90,000 host/ARP |
Total number of IPv6 routes | Up to 212,000 indirect + direct |
Up to 90,000 host | |
QoS ACL scale | Up to 16000 |
Security ACL scale | Up to 27000 |
FNF entries | Up to 98,000 |
DRAM | 16 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 4000 |
Jumbo frame | 9216 bytes |
Power supply specifications | |
Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
Dimensions, physical specifications, and MTBF | |
Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
Rack units (RU) | 1 RU |
Input voltage | 90 to 264 VAC |
Operating temperature | 32° to 104°F (0° to 40°C) |
Storage temperature | -4° to 149°F (-20° to 65°C) |
Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% |
Ambient (noncondensing) nonoperating and storage: 5% to 95% | |
Altitude | Operation up to 13,000 feet at 40°C |
MTBF (hours) | 316,960 |
Bộ chuyển mạch Core Switch Cisco Catalyst 9500 series
Cisco 9500 | |||
C9500-16X-E | $17,782 | C9500-16X-A | $17,782 |
C9500-24Y4C-E | $22,361 | C9500-24Y4C-A | $25,602 |
C9500-48Y4C-E | $24,331 | C9500-48Y4C-A | $24,331 |
C9606R | $13,025 | C9606R-48Y24C-BN-A | $96,540 |
C9600-SUP-1 | $30,195 | C9600-LC-48YL | $23,879 |
Sản phẩm C9500-48Y4C-E được phân phối chính hãng bởi
SWITCH CISCO, SWITCH JUNIPER, SWITCH ARUBA
Distributor - Nhà phân phối thiết bị chuyển mạch uy tín®
Website: SWITCH.VN
Đừng ngại gửi email để có Giá Tốt Nhất ⭐
Hà Nội: 0373699886 Email: baogia@unisystem.vn
Hồ Chí Minh: 0902734998 Email: contact@unisystem.vn