Thông số kỹ thuật bộ chuyển mạch Switch Cisco Business CBS350-8S-E-2G-EU chính hãng
Performance & Bandwidth thông số thiết bị chuyển mạch Switch Cisco Business 350 Series CBS350-24S-4G Switch – L3 – managed – 8 x Gigabit SFP + 2 x combo Gigabit Ethernet/Gigabit SFP – rack-mountable |
|
Mã | CBS350-8S-E-2G-EU |
Product Description | Cisco Business 350 Series CBS350-8S-E-2G – switch – 10 ports – managed – rack-mountable |
Device Type | Switch – 10 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 8 x Gigabit SFP + 2 x combo Gigabit Ethernet/Gigabit SFP |
Performance | Switching capacity: 20 Gbps ¦ Forwarding performance (64-byte packet size): 14.88 Mpps |
Capacity | RPVST+ instances: 126 ¦ MSTP instances: 8 ¦ VLANs supported: 4094 ¦ ACL rules: 1024 ¦ Buffer capacity (MB): 1.5 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 2KB |
Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MLDv2, MLD, CIDR, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS |
Features | Flow control, BOOTP support, ARP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, firmware upgradable, SNTP support, DHCP snooping, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, LACP support, LLDP support, DHCP relay, Management Information Base (MIB), Multicast VLAN Registration (MVR), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, cable test, IP source guard, SmartPort technology, dual image support, DNS client, Secure Core Technology (SCT), Private VLAN Edge (PVE), LLDP-MED, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), ISATAP tunnel support, RA guard, User Datagram Protocol (UDP), Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Unknown Storm Control, BPDU Guard, Link Aggregation Group (LAG), Voice Services Discovery Protocol (VSDP), Rapid PVST+ (RPVST+), Duplicate Address Detection (DAD) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az |
Power | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) | 11 in x 6.7 in x 1.7 in |
Weight | 2.2 lbs |
Localization | Vietnam, United States |
Manufacturer Warranty | Limited lifetime 1year warranty |
General | |
Device Type | Switch – 10 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 8 x Gigabit SFP + 2 x combo Gigabit Ethernet/Gigabit SFP |
Performance | Switching capacity: 20 Gbps ¦ Forwarding performance (64-byte packet size): 14.88 Mpps |
Capacity | RPVST+ instances: 126 ¦ MSTP instances: 8 ¦ VLANs supported: 4094 ¦ ACL rules: 1024 ¦ Buffer capacity (MB): 1.5 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 2KB |
Max Units In A Stack | 4 |
Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MLDv2, MLD, CIDR, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, BOOTP support, ARP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, firmware upgradable, SNTP support, DHCP snooping, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, LACP support, LLDP support, DHCP relay, Management Information Base (MIB), Multicast VLAN Registration (MVR), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, cable test, IP source guard, SmartPort technology, dual image support, DNS client, Secure Core Technology (SCT), Private VLAN Edge (PVE), LLDP-MED, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), ISATAP tunnel support, RA guard, User Datagram Protocol (UDP), Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Unknown Storm Control, BPDU Guard, Link Aggregation Group (LAG), Voice Services Discovery Protocol (VSDP), Rapid PVST+ (RPVST+), Duplicate Address Detection (DAD) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az |
Processor | X ARM: 800 MHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Status, link/activity/speed |
Expansion / Connectivity | |
Interfaces | 10 x 1000Base-X SFP ¦ 2 x 1000Base-T RJ-45 ¦ 1 x USB Type A ¦ 1 x console RJ-45 |
Manufacturer Warranty | |
Service & Support | Limited warranty – replacement – lifetime – response time: next business day ¦ Technical support – web support – 1 year ¦ Technical support – phone consulting – 1 year |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 2,242,229 hours |
Compliant Standards | UL 60950, CSA 22.2, FCC CFR47 Part 15 B Class A, USGv6 |
Localization | Vietnam, United States |
Power | |
Power Device | External power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 11.9 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 – 90% (non-condensing) |
Dimensions & Weight | |
Width | 11 in |
Depth | 6.7 in |
Height | 1.7 in |
Weight | 2.2 lbs |
Bộ chuyển mạch Switch L3 Cisco Business 350 24 cổng series
Cisco CBS350 24 port | ||||
CBS350-24T-4G-EU | CBS350-24P-4G-EU | CBS350-24FP-4G-EU | CBS350-24T-4X-EU | CBS350-24FP-4X-EU |
Bộ chuyển mạch Switch Cisco Business 350 48 cổng series
Cisco CBS350 48 port | ||||
CBS350-48T-4G-EU | CBS350-48P-4G-EU | CBS350-48FP-4G-EU | CBS350-48T-4X-EU | CBS350-48P-4X-EU |
Sản phẩm CBS350-8S-E-2G-EU được phân phối chính hãng bởi
SWITCH CISCO, SWITCH JUNIPER, SWITCH ARUBA
Distributor - Nhà phân phối thiết bị chuyển mạch uy tín®
Website: SWITCH.VN
Đừng ngại gửi email để có Giá Tốt Nhất ⭐
Hà Nội: 0373699886 Email: baogia@unisystem.vn
Hồ Chí Minh: 0902734998 Email: contact@unisystem.vn