Thông số kỹ thuật bộ chuyển mạch Switch Juniper QFX5120-48Y-AFO chính hãng Juniper Networks
QFX5120-48Y-AFO là bộ chuyển mạch an toàn và tự động hóa mạng trung tâm dữ liệu của bạn. Juniper QFX5120-48Y-AFO xây dựng một nền tảng cơ bản vững chắc cho các loại vải linh hoạt và hiệu suất cao, cải thiện độ tin cậy và tính linh hoạt của mạng, giúp đơn giản hóa đường dẫn đến đa âm thanh.
- Nguồn điện dự phòng và làm mát
- Thông lượng hiệu suất cao
- Máy chủ và ảo hóa mạng
Performance & Bandwidth thông số thiết bị chuyển mạch Juniper Networks QFX Series QFX5120-48Y-AFO Switch – L3 – managed – 48 x 1/10/25 Gigabit SFP28 + 8 x 40/100 Gigabit QSFP28 – front to back airflow – rack-mountable |
|
Mã | QFX5120-48Y-AFO |
Product Description | Juniper Networks QFX Series QFX5120-48Y – switch – 48 ports – managed – rack-mountable |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | 25 Gigabit Ethernet |
Ports | 48 x 1/10/25 Gigabit SFP28 + 8 x 40/100 Gigabit QSFP28 |
Performance | Switching capacity: 2 Tbps ¦ Switching capacity: 1.31 Bpps |
Capacity | Virtual interfaces (VLANs): 4093 ¦ VLAN Spanning Tree Protocol instances: 509 ¦ Multiple Spanning Tree Protocol instances: 64 ¦ ARP entries: 64000 ¦ Link aggregation groups: 80 ¦ Maximum member ports per LAG: 64 ¦ IPv4 prefixes (Unicast): 351000 ¦ IPv4 hosts: 208000 ¦ IPv4 routes (Multicast): 104000 ¦ ECMP paths: 64 ¦ IPv6 prefixes (Unicast): 168000 ¦ IPv6 hosts: 104000 ¦ IPv6 routes (Multicast): 52000 ¦ Mirroring destination ports per switch: 4 ¦ Maximum number of mirroring sessions: 4 ¦ Mirroring destination VLANs per switch: 4 ¦ Queues per port: 10 |
MAC Address Table Size | 288K entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, RIP, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, PIM-SSM, MSDP, static IPv4 routing, static IPv6 routing, MPLS, Bidirectional Forwarding Detection (BFD), CIDR, RSVP |
Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, HTTP, SSH, SSH-2, CLI, OVSDB |
Features | ARP support, IGMP snooping, store and forward, IPv6 support, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Data Center Bridging Exchange (DCBX) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Bidirectional Forwarding Detection (BFD), IPv4 support, DHCP relay, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), VLAN Spanning Tree Protocol (VSTP), built-in DIP switch, static routing, Class of Service (CoS), sFlow v5, Multicast Source Discovery Protocol (MSDP), multihoming, cut-through, IGMP filtering, Uplink Failure Detection (UFD), Storm Control, Weighted Tail Drop (WTD), Priority-Based Flow Control (PFC), Bridge protocol data unit (BPDU), Virtual Extensible LAN (VXLAN), Link Aggregation, Ethernet Virtual Private Network (EVPN), TCP/UDP port setting, Python runtime, Private VLAN, Zero-touch provisioning (ZTP), 4+1 redundant fans, MAC based VLAN, Routed VLAN Interface (RVI), port-based VLAN, Junos XML management protocol, VLAN trunking, Multichassis link aggregation (MC-LAG), Link Aggregation Group (LAG), remarking of bridged packets, static label-switched paths (LSPs), RSVP-based signaling of LSPs, LDP-based signaling of LSPs, LDP tunneling (LDP over RSVP), MPLS LSR support, image rollback, beacon LED, traffic mirroring |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1ab (LLDP), IEEE 802.1Qbb, IEEE 802.1Qaz, Shaped Deficit Weighted Round-Robin (SDWRR) |
Power | AC 120/230 V |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.4 in x 20.5 in x 1.7 in |
Weight | 23.7 lbs |
General | |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | 25 Gigabit Ethernet |
Ports | 48 x 1/10/25 Gigabit SFP28 + 8 x 40/100 Gigabit QSFP28 |
Performance | Switching capacity: 2 Tbps ¦ Switching capacity: 1.31 Bpps |
Capacity | Virtual interfaces (VLANs): 4093 ¦ VLAN Spanning Tree Protocol instances: 509 ¦ Multiple Spanning Tree Protocol instances: 64 ¦ ARP entries: 64000 ¦ Link aggregation groups: 80 ¦ Maximum member ports per LAG: 64 ¦ IPv4 prefixes (Unicast): 351000 ¦ IPv4 hosts: 208000 ¦ IPv4 routes (Multicast): 104000 ¦ ECMP paths: 64 ¦ IPv6 prefixes (Unicast): 168000 ¦ IPv6 hosts: 104000 ¦ IPv6 routes (Multicast): 52000 ¦ Mirroring destination ports per switch: 4 ¦ Maximum number of mirroring sessions: 4 ¦ Mirroring destination VLANs per switch: 4 ¦ Queues per port: 10 |
MAC Address Table Size | 288K entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, RIP, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, PIM-SSM, MSDP, static IPv4 routing, static IPv6 routing, MPLS, Bidirectional Forwarding Detection (BFD), CIDR, RSVP |
Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, HTTP, SSH, SSH-2, CLI, OVSDB |
Encryption Algorithm | MD5 |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | ARP support, IGMP snooping, store and forward, IPv6 support, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Data Center Bridging Exchange (DCBX) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Bidirectional Forwarding Detection (BFD), IPv4 support, DHCP relay, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), VLAN Spanning Tree Protocol (VSTP), built-in DIP switch, static routing, Class of Service (CoS), sFlow v5, Multicast Source Discovery Protocol (MSDP), multihoming, cut-through, IGMP filtering, Uplink Failure Detection (UFD), Storm Control, Weighted Tail Drop (WTD), Priority-Based Flow Control (PFC), Bridge protocol data unit (BPDU), Virtual Extensible LAN (VXLAN), Link Aggregation, Ethernet Virtual Private Network (EVPN), TCP/UDP port setting, Python runtime, Private VLAN, Zero-touch provisioning (ZTP), 4+1 redundant fans, MAC based VLAN, Routed VLAN Interface (RVI), port-based VLAN, Junos XML management protocol, VLAN trunking, Multichassis link aggregation (MC-LAG), Link Aggregation Group (LAG), remarking of bridged packets, static label-switched paths (LSPs), RSVP-based signaling of LSPs, LDP-based signaling of LSPs, LDP tunneling (LDP over RSVP), MPLS LSR support, image rollback, beacon LED, traffic mirroring |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1ab (LLDP), IEEE 802.1Qbb, IEEE 802.1Qaz, Shaped Deficit Weighted Round-Robin (SDWRR) |
Processor | 1 x Intel: 2.2 GHz |
RAM | 16 GB |
Flash Memory | 64 GB |
Expansion / Connectivity | |
Interfaces | 48 x 1/10/25Gbit LAN SFP28 ¦ 8 x 100Gbit/40Gbit LAN QSFP28 ¦ 1 x USB 2.0 ¦ 1 x management (RS-232) ¦ 2 x management RJ-45 |
Miscellaneous | |
Rack Mounting Kit | Included |
Compliant Standards | ICES-003, RoHS, FCC CFR47 Part 15, WEEE, RoHS, BSMI CNS 13438, REACH, EN 300 386 V1.6.1, EN 55024:2010, KN32, KN35, EN 55032:2012, IEC/EN 61000, EN 62368-1:2014, CAN/CSA-C22.2 No. 60950-1, UL 62368-1, VCCI-CISPR 32:2016, AS/NZS CISPR 32:2015, EN 300 386 V2.1.1, KN 61000, EMC-221, OCT-16, IEC 62368-1: 2014 Second Edition |
Power | |
Power Device | Internal power supply – hot-plug |
Installed Qty | 2 |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 |
Power Provided | 650 Watt |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 260 Watt |
Software / System Requirements | |
Software Included | Junos OS |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 – 90% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 0 – 95% (non-condensing) |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 20.5 in |
Height | 1.7 in |
Weight | 23.7 lbs |
Switch Juniper EX3400 series
Juniper EX3400 | ||||
EX3400-24T | EX3400-24T-DC | EX3400-24P | EX3400-48T | EX3400-48P |
Sản phẩm QFX5120-48Y-AFO được phân phối chính hãng bởi
SWITCH CISCO, SWITCH JUNIPER, SWITCH ARUBA
Distributor - Nhà phân phối thiết bị chuyển mạch uy tín®
Website: SWITCH.VN
Đừng ngại gửi email để có Giá Tốt Nhất ⭐
Hà Nội: 0373699886 Email: baogia@unisystem.vn
Hồ Chí Minh: 0902734998 Email: contact@unisystem.vn